Usage Statistics for agamonibd.com

Summary Period: October 2026
Generated 18-Oct-2026 13:30 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 12162
Total Files 808
Total Pages 3611
Total Visits 614
Total KBytes 16087
Total Unique Sites 711
Total Unique URLs 23
Total Unique Referrers 74
Total Unique User Agents 370
. Avg Max
Hits per Hour 28 868
Hits per Day 675 1340
Files per Day 44 84
Pages per Day 200 444
Sites per Day 39 62
Visits per Day 34 44
KBytes per Day 894 4415
Hits by Response Code
Undefined response code 0.15% 18
Code 200 - OK 6.64% 808
Code 301 - Moved Permanently 0.02% 2
Code 400 - Bad Request 17.53% 2132
Code 401 - Unauthorized 2.38% 290
Code 403 - Forbidden 24.26% 2950
Code 404 - Not Found 49.02% 5962

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 188 1.55% 84 10.40% 90 2.49% 42 6.84% 55 7.74% 195 1.21%
2 951 7.82% 48 5.94% 341 9.44% 36 5.86% 59 8.30% 1053 6.54%
3 718 5.90% 47 5.82% 212 5.87% 44 7.17% 49 6.89% 627 3.90%
4 737 6.06% 58 7.18% 305 8.45% 43 7.00% 54 7.59% 1213 7.54%
5 891 7.33% 53 6.56% 335 9.28% 44 7.17% 62 8.72% 969 6.02%
6 1057 8.69% 46 5.69% 443 12.27% 40 6.51% 58 8.16% 1201 7.47%
7 347 2.85% 17 2.10% 48 1.33% 33 5.37% 51 7.17% 166 1.03%
8 479 3.94% 41 5.07% 139 3.85% 32 5.21% 48 6.75% 398 2.47%
9 750 6.17% 55 6.81% 225 6.23% 35 5.70% 55 7.74% 744 4.63%
10 1340 11.02% 47 5.82% 297 8.22% 29 4.72% 44 6.19% 1619 10.07%
11 223 1.83% 46 5.69% 48 1.33% 39 6.35% 62 8.72% 229 1.42%
12 856 7.04% 22 2.72% 224 6.20% 14 2.28% 24 3.38% 1034 6.43%
13 892 7.33% 68 8.42% 192 5.32% 42 6.84% 54 7.59% 1203 7.48%
14 753 6.19% 45 5.57% 165 4.57% 32 5.21% 38 5.34% 603 3.75%
15 401 3.30% 23 2.85% 46 1.27% 24 3.91% 39 5.49% 284 1.77%
16 196 1.61% 30 3.71% 34 0.94% 28 4.56% 42 5.91% 66 0.41%
17 1331 10.94% 55 6.81% 444 12.30% 42 6.84% 45 6.33% 4415 27.44%
18 52 0.43% 23 2.85% 23 0.64% 15 2.44% 24 3.38% 69 0.43%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 51 0.42% 0 17 2.10% 1 27 0.75% 6 101 0.63%
1 28 515 4.23% 0 16 1.98% 6 121 3.35% 23 415 2.58%
2 6 108 0.89% 0 11 1.36% 0 16 0.44% 2 40 0.25%
3 14 264 2.17% 1 31 3.84% 2 45 1.25% 14 261 1.62%
4 32 583 4.79% 1 30 3.71% 8 150 4.15% 35 632 3.93%
5 28 521 4.28% 3 62 7.67% 9 174 4.82% 207 3721 23.13%
6 3 60 0.49% 1 20 2.48% 2 37 1.02% 5 83 0.52%
7 7 132 1.09% 2 38 4.70% 5 92 2.55% 8 141 0.88%
8 33 606 4.98% 2 41 5.07% 11 213 5.90% 47 855 5.31%
9 27 501 4.12% 1 31 3.84% 6 125 3.46% 31 561 3.49%
10 90 1625 13.36% 2 51 6.31% 31 565 15.65% 107 1924 11.96%
11 17 317 2.61% 2 36 4.46% 11 215 5.95% 18 330 2.05%
12 8 145 1.19% 2 39 4.83% 2 51 1.41% 16 279 1.74%
13 29 537 4.42% 0 12 1.49% 7 137 3.79% 31 553 3.44%
14 31 567 4.66% 0 16 1.98% 7 130 3.60% 35 629 3.91%
15 18 335 2.75% 4 77 9.53% 3 69 1.91% 11 191 1.19%
16 18 328 2.70% 1 28 3.47% 2 45 1.25% 9 165 1.03%
17 1 33 0.27% 0 17 2.10% 1 19 0.53% 2 34 0.21%
18 2 52 0.43% 0 16 1.98% 2 41 1.14% 5 92 0.57%
19 61 1105 9.09% 2 44 5.45% 16 304 8.42% 64 1155 7.18%
20 76 1380 11.35% 1 25 3.09% 17 315 8.72% 78 1399 8.70%
21 71 1295 10.65% 2 46 5.69% 15 286 7.92% 68 1226 7.62%
22 5 90 0.74% 2 38 4.70% 2 47 1.30% 5 92 0.57%
23 56 1012 8.32% 3 66 8.17% 21 387 10.72% 67 1206 7.50%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 587 4.83% 1003 6.23% /
2 70 0.58% 163 1.02% /_autoindex/assets/js/tablesort.js
3 68 0.56% 22 0.14% /_autoindex/assets/js/tablesort.number.js
4 28 0.23% 32 0.20% /_autoindex/assets/css/autoindex.css
5 18 0.15% 6 0.04% /_autoindex/assets/icons/file.svg
6 17 0.14% 6 0.03% /_autoindex/assets/icons/folder-fill.svg
7 2 0.02% 1 0.01% /.well-known/
8 2 0.02% 24 0.15% /favicon.ico
9 2 0.02% 0 0.00% /robots.txt
10 1 0.01% 2 0.01% /cPanel_magic_revision_1460573724/unprotected/cpanel/images/webmail-logo.svg
11 1 0.01% 0 0.00% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/icon-password.png
12 1 0.01% 0 0.00% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/icon-username.png
13 1 0.01% 1 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-error.png
14 1 0.01% 1 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-info.png
15 1 0.01% 1 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/notice-success.png
16 1 0.01% 1 0.01% /cPanel_magic_revision_1739250472/unprotected/cpanel/images/warning.png
17 1 0.01% 22 0.14% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
18 1 0.01% 22 0.14% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
19 1 0.01% 22 0.14% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
20 1 0.01% 1 0.00% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
21 1 0.01% 32 0.20% /cPanel_magic_revision_1786018401/unprotected/cpanel/style_v2_optimized.css
22 1 0.01% 1 0.01% /resetpass
23 1 0.01% 13 0.08% /webmail/phpinfo.php

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 587 4.83% 1003 6.23% /
2 70 0.58% 163 1.02% /_autoindex/assets/js/tablesort.js
3 1 0.01% 32 0.20% /cPanel_magic_revision_1786018401/unprotected/cpanel/style_v2_optimized.css
4 28 0.23% 32 0.20% /_autoindex/assets/css/autoindex.css
5 2 0.02% 24 0.15% /favicon.ico
6 1 0.01% 22 0.14% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
7 1 0.01% 22 0.14% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
8 68 0.56% 22 0.14% /_autoindex/assets/js/tablesort.number.js
9 1 0.01% 22 0.14% /cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
10 1 0.01% 13 0.08% /webmail/phpinfo.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 587 4.83% 473 99.79% /
2 2 0.02% 1 0.21% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 587 4.83% 406 99.75% /
2 2 0.02% 1 0.25% /.well-known/

Top 30 of 711 Total Sites
# Hits Files KBytes Visits Hostname
1 806 6.63% 12 1.49% 977 6.08% 3 0.49% 219.184.146.34.bc.googleusercontent.com
2 542 4.46% 12 1.49% 656 4.08% 1 0.16% 161.160.118.34.bc.googleusercontent.com
3 493 4.05% 6 0.74% 598 3.72% 1 0.16% 3.181.87.34.bc.googleusercontent.com
4 433 3.56% 6 0.74% 525 3.26% 1 0.16% 197.9.90.136.bc.googleusercontent.com
5 419 3.45% 6 0.74% 508 3.16% 1 0.16% 48.151.187.34.bc.googleusercontent.com
6 417 3.43% 8 0.99% 504 3.14% 1 0.16% 85.235.199.104.bc.googleusercontent.com
7 414 3.40% 5 0.62% 3547 22.05% 4 0.65% 141.116.243.35.bc.googleusercontent.com
8 409 3.36% 6 0.74% 496 3.08% 1 0.16% 246.68.90.136.bc.googleusercontent.com
9 409 3.36% 6 0.74% 496 3.08% 1 0.16% 93.154.19.34.bc.googleusercontent.com
10 321 2.64% 6 0.74% 389 2.42% 1 0.16% 97.150.21.34.bc.googleusercontent.com
11 317 2.61% 12 1.49% 382 2.37% 1 0.16% 65.223.247.35.bc.googleusercontent.com
12 309 2.54% 6 0.74% 374 2.33% 1 0.16% 215.27.227.35.bc.googleusercontent.com
13 304 2.50% 6 0.74% 368 2.29% 1 0.16% 56.91.19.34.bc.googleusercontent.com
14 289 2.38% 6 0.74% 349 2.17% 1 0.16% 108.191.74.34.bc.googleusercontent.com
15 289 2.38% 6 0.74% 349 2.17% 1 0.16% 204.247.182.34.bc.googleusercontent.com
16 289 2.38% 6 0.74% 349 2.17% 1 0.16% 224.240.73.34.bc.googleusercontent.com
17 289 2.38% 6 0.74% 349 2.17% 1 0.16% 77.156.75.34.bc.googleusercontent.com
18 271 2.23% 6 0.74% 328 2.04% 1 0.16% 13.238.69.136.bc.googleusercontent.com
19 262 2.15% 3 0.37% 329 2.05% 1 0.16% 104.147.104.34.bc.googleusercontent.com
20 255 2.10% 0 0.00% 13 0.08% 0 0.00% 20.219.160.77
21 233 1.92% 6 0.74% 281 1.75% 1 0.16% 216.234.104.34.bc.googleusercontent.com
22 212 1.74% 0 0.00% 11 0.07% 0 0.00% 52.187.230.78
23 211 1.73% 0 0.00% 11 0.07% 0 0.00% 4.224.122.112
24 195 1.60% 9 1.11% 234 1.45% 6 0.98% 45.138.12.45
25 184 1.51% 0 0.00% 9 0.06% 0 0.00% 20.196.81.226
26 175 1.44% 1 0.12% 213 1.33% 1 0.16% 74.225.200.149
27 168 1.38% 6 0.74% 202 1.26% 1 0.16% 117.79.200.35.bc.googleusercontent.com
28 149 1.23% 2 0.25% 515 3.20% 2 0.33% 20.205.122.89
29 132 1.09% 0 0.00% 161 1.00% 1 0.16% 245.205.123.34.bc.googleusercontent.com
30 129 1.06% 0 0.00% 7 0.04% 0 0.00% 20.70.173.30

Top 10 of 711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 414 3.40% 5 0.62% 3547 22.05% 4 0.65% 141.116.243.35.bc.googleusercontent.com
2 806 6.63% 12 1.49% 977 6.08% 3 0.49% 219.184.146.34.bc.googleusercontent.com
3 542 4.46% 12 1.49% 656 4.08% 1 0.16% 161.160.118.34.bc.googleusercontent.com
4 493 4.05% 6 0.74% 598 3.72% 1 0.16% 3.181.87.34.bc.googleusercontent.com
5 433 3.56% 6 0.74% 525 3.26% 1 0.16% 197.9.90.136.bc.googleusercontent.com
6 149 1.23% 2 0.25% 515 3.20% 2 0.33% 20.205.122.89
7 419 3.45% 6 0.74% 508 3.16% 1 0.16% 48.151.187.34.bc.googleusercontent.com
8 417 3.43% 8 0.99% 504 3.14% 1 0.16% 85.235.199.104.bc.googleusercontent.com
9 409 3.36% 6 0.74% 496 3.08% 1 0.16% 246.68.90.136.bc.googleusercontent.com
10 409 3.36% 6 0.74% 496 3.08% 1 0.16% 93.154.19.34.bc.googleusercontent.com

Top 74 of 74 Total Referrers
# Hits Referrer
1 11748 96.60% - (Direct Request)
2 190 1.56% https://agamonibd.com/
3 57 0.47% https://agamonibd.com
4 23 0.19% https://www.agamonibd.com/
5 11 0.09% https://www.google.com/search
6 8 0.07% https://mail.agamonibd.com/
7 7 0.06% https://mail.agamonibd.com
8 7 0.06% https://www.agamonibd.com
9 6 0.05% https://agamonibd.com/gallery/
10 6 0.05% https://webmail.agamonibd.com/cPanel_magic_revision_1786018401/unprotected/cpanel/style_v2_optimized.css
11 5 0.04% https://duckduckgo.com/
12 5 0.04% www.google.com
13 4 0.03% https://agamonibd.com/robots.txt
14 4 0.03% https://webmail.agamonibd.com/
15 4 0.03% https://www.bing.com/
16 4 0.03% https://yandex.com/
17 3 0.02% http://autodiscover.agamonibd.com/
18 3 0.02% https://search.yahoo.com/
19 3 0.02% https://webmail.agamonibd.com
20 3 0.02% https://webmail.agamonibd.com/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
21 3 0.02% https://www.agamonibd.com/robots.txt
22 3 0.02% https://www.google.com/
23 2 0.02% https://agamonibd.com/clearing-items/
24 2 0.02% https://autodiscover.agamonibd.com/
25 2 0.02% https://cpcalendars.agamonibd.com/
26 1 0.01% http://autodiscover.agamonibd.com/media/system/js/core.js
27 1 0.01% http://autodiscover.agamonibd.com/wp-includes/css/buttons.css
28 1 0.01% https://agamonibd.com/about-company/
29 1 0.01% https://agamonibd.com/product/wine-bottle-lantern
30 1 0.01% https://agamonibd.com/tranportation/
31 1 0.01% https://agamonibd.com/wp-content/plugins/wpmudev-updates/changelog.txt
32 1 0.01% https://automaticlinkbuilding.site/dir/trusted-seo-backlinks-3604
33 1 0.01% https://backlinkautomationtool.shop/dir/trusted-seo-backlinks-3604
34 1 0.01% https://backlinkpackages.space/dir/trusted-seo-backlinks-3604
35 1 0.01% https://backlinkseoservices.website/dir/trusted-seo-backlinks-3604
36 1 0.01% https://backlinkspecialist.store/dir/trusted-seo-backlinks-3604
37 1 0.01% https://bestbacklinkbuilding.website/dir/trusted-seo-backlinks-3604
38 1 0.01% https://bestlinkbuildingservices.shop/dir/trusted-seo-backlinks-3604
39 1 0.01% https://bulklinkbuilding.space/dir/trusted-seo-backlinks-3604
40 1 0.01% https://buycheapbacklinks.website/dir/trusted-seo-backlinks-3604
41 1 0.01% https://cpcalendars.agamonibd.com
42 1 0.01% https://cpcontacts.agamonibd.com
43 1 0.01% https://cpcontacts.agamonibd.com/
44 1 0.01% https://dabacklinks.online/dir/trusted-seo-backlinks-3604
45 1 0.01% https://dofollowlink.shop/dir/trusted-seo-backlinks-3604
46 1 0.01% https://findmybacklinks.site/dir/trusted-seo-backlinks-3604
47 1 0.01% https://getfreebacklinks.website/dir/trusted-seo-backlinks-3604
48 1 0.01% https://highdrlinks.space/dir/trusted-seo-backlinks-3604
49 1 0.01% https://instantlinkgenerator.space/dir/trusted-seo-backlinks-3604
50 1 0.01% https://linkanalysis.store/dir/trusted-seo-backlinks-3604
51 1 0.01% https://linkanalyzer.shop/dir/trusted-seo-backlinks-3604
52 1 0.01% https://locallinkbuildingservice.website/dir/trusted-seo-backlinks-3604
53 1 0.01% https://localseobacklinks.store/dir/trusted-seo-backlinks-3604
54 1 0.01% https://localseobacklinks.website/dir/trusted-seo-backlinks-3604
55 1 0.01% https://makebacklink.online/dir/trusted-seo-backlinks-3604
56 1 0.01% https://makefreebacklinks.shop/dir/trusted-seo-backlinks-3604
57 1 0.01% https://mybacklinks.website/dir/trusted-seo-backlinks-3604
58 1 0.01% https://paidbacklinks.shop/dir/trusted-seo-backlinks-3604
59 1 0.01% https://qualitybacklinksservice.website/dir/trusted-seo-backlinks-3604
60 1 0.01% https://seobacklinkbuilding.store/dir/trusted-seo-backlinks-3604
61 1 0.01% https://seobacklinkservices.space/dir/trusted-seo-backlinks-3604
62 1 0.01% https://seobacklinksgenerator.website/dir/trusted-seo-backlinks-3604
63 1 0.01% https://seopbn.store/dir/trusted-seo-backlinks-3604
64 1 0.01% https://srv-sg-1.nvme-servers.com:2087/
65 1 0.01% https://thelinkbuilding.store/dir/trusted-seo-backlinks-3604
66 1 0.01% https://twitter.com/
67 1 0.01% https://unlimitedbacklinks.shop/dir/trusted-seo-backlinks-3604
68 1 0.01% https://webdisk.agamonibd.com
69 1 0.01% https://webdisk.agamonibd.com/
70 1 0.01% https://www.australianwebdirectory.shop
71 1 0.01% https://www.facebook.com/
72 1 0.01% https://www.google.com
73 1 0.01% https://www.google.de/search
74 1 0.01% https://www.pudhe.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 54.55% agamonibd.com
2 5 45.45% agamonibd

Top 15 of 370 Total User Agents
# Hits User Agent
1 948 7.79% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36
2 368 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 276 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 251 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 237 1.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 221 1.82% Mozilla/5.0 (compatible; YouBot/1.0; +https://you.com/bot)
7 215 1.77% Mozilla/5.0 (compatible; GrokBot/1.0; +https://x.ai/)
8 214 1.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; GPTBot/1.4; +https://openai.com/gptbot
9 211 1.73% Mozilla/5.0 (compatible; ChatGLM-Spider/1.0; +https://zhipuai.cn/)
10 210 1.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Claude-User/1.0; +claudebot@anthropic.com)
11 209 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15 (Appleb
12 209 1.72% Mozilla/5.0 (compatible; Qwenbot/1.0; +https://qwen.alibaba.com/)
13 208 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 208 1.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Claude-SearchBot/1.0; +claudebot@anthropic.com)
15 208 1.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot)

Usage by Country for October 2026

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 8317 68.39% 366 45.30% 13303 82.69% Commercial (com)
2 3543 29.13% 295 36.51% 2422 15.05% Unresolved/Unknown
3 140 1.15% 63 7.80% 159 0.99% Network (net)
4 23 0.19% 1 0.12% 28 0.17% European Union
5 20 0.16% 11 1.36% 22 0.14% Anguilla
6 20 0.16% 10 1.24% 16 0.10% Germany
7 17 0.14% 13 1.61% 15 0.09% Non-Profit (org)
8 13 0.11% 11 1.36% 11 0.07% Ascension Island
9 8 0.07% 4 0.50% 9 0.05% Brazil
10 8 0.07% 6 0.74% 7 0.04% Switzerland
11 5 0.04% 4 0.50% 51 0.32% China
12 5 0.04% 5 0.62% 3 0.02% Russian Federation
13 4 0.03% 3 0.37% 3 0.02% United Kingdom
14 3 0.02% 1 0.12% 3 0.02% United Arab Emirates
15 3 0.02% 1 0.12% 3 0.02% Argentina
16 3 0.02% 0 0.00% 4 0.02% India
17 3 0.02% 0 0.00% 4 0.02% Turkey
18 2 0.02% 2 0.25% 1 0.01% Chile
19 2 0.02% 2 0.25% 1 0.01% British Indian Ocean Territory
20 2 0.02% 1 0.12% 3 0.02% Netherlands
21 2 0.02% 2 0.25% 0 0.00% Serbia
22 2 0.02% 0 0.00% 2 0.02% Viet Nam
23 1 0.01% 1 0.12% 1 0.00% Address Routing (arpa)
24 1 0.01% 1 0.12% 1 0.00% Belarus
25 1 0.01% 0 0.00% 1 0.01% Cocos (Keeling) Islands
26 1 0.01% 1 0.12% 1 0.00% Colombia
27 1 0.01% 0 0.00% 1 0.01% Costa Rica
28 1 0.01% 1 0.12% 1 0.00% Ecuador
29 1 0.01% 0 0.00% 1 0.01% France
30 1 0.01% 0 0.00% 1 0.01% Japan


Generated by Webalizer Version 2.23