Usage Statistics for agamonibd.com

Summary Period: September 2026
Generated 01-Oct-2026 13:37 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 8713
Total Files 559
Total Pages 2334
Total Visits 593
Total KBytes 10714
Total Unique Sites 528
Total Unique URLs 11
Total Unique Referrers 58
Total Unique User Agents 303
. Avg Max
Hits per Hour 12 3321
Hits per Day 290 3508
Files per Day 18 124
Pages per Day 77 1221
Sites per Day 17 69
Visits per Day 19 97
KBytes per Day 357 4182
Hits by Response Code
Undefined response code 0.07% 6
Code 200 - OK 6.42% 559
Code 301 - Moved Permanently 0.17% 15
Code 400 - Bad Request 10.70% 932
Code 401 - Unauthorized 2.86% 249
Code 403 - Forbidden 21.78% 1898
Code 404 - Not Found 58.01% 5054

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 92 1.06% 3 0.54% 3 0.13% 3 0.51% 7 1.33% 61 0.57%
2 84 0.96% 3 0.54% 4 0.17% 4 0.67% 6 1.14% 127 1.18%
3 89 1.02% 19 3.40% 20 0.86% 10 1.69% 8 1.52% 96 0.90%
4 68 0.78% 2 0.36% 4 0.17% 4 0.67% 6 1.14% 356 3.32%
5 191 2.19% 0 0.00% 2 0.09% 2 0.34% 3 0.57% 360 3.36%
6 4 0.05% 1 0.18% 4 0.17% 4 0.67% 4 0.76% 40 0.38%
7 1 0.01% 1 0.18% 1 0.04% 1 0.17% 1 0.19% 1 0.01%
8 4 0.05% 1 0.18% 3 0.13% 3 0.51% 4 0.76% 4 0.04%
9 3 0.03% 2 0.36% 3 0.13% 3 0.51% 3 0.57% 4 0.04%
10 10 0.11% 5 0.89% 10 0.43% 9 1.52% 8 1.52% 84 0.78%
11 5 0.06% 1 0.18% 5 0.21% 2 0.34% 2 0.38% 2 0.02%
12 5 0.06% 3 0.54% 5 0.21% 4 0.67% 2 0.38% 80 0.75%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 5 0.06% 4 0.72% 4 0.17% 2 0.34% 1 0.19% 2 0.02%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 389 4.46% 124 22.18% 114 4.88% 63 10.62% 59 11.17% 421 3.93%
22 1162 13.34% 60 10.73% 230 9.85% 48 8.09% 62 11.74% 1464 13.67%
23 802 9.20% 54 9.66% 202 8.65% 52 8.77% 69 13.07% 772 7.20%
24 3508 40.26% 45 8.05% 1221 52.31% 97 16.36% 50 9.47% 4182 39.03%
25 346 3.97% 29 5.19% 135 5.78% 37 6.24% 47 8.90% 302 2.82%
26 891 10.23% 43 7.69% 97 4.16% 47 7.93% 59 11.17% 1450 13.53%
27 162 1.86% 43 7.69% 66 2.83% 54 9.11% 53 10.04% 137 1.28%
28 215 2.47% 27 4.83% 61 2.61% 35 5.90% 48 9.09% 124 1.16%
29 432 4.96% 35 6.26% 68 2.91% 53 8.94% 69 13.07% 441 4.11%
30 245 2.81% 54 9.66% 72 3.08% 56 9.44% 62 11.74% 205 1.92%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 325 3.73% 0 21 3.76% 1 45 1.93% 13 386 3.61%
1 3 111 1.27% 0 15 2.68% 0 17 0.73% 2 53 0.50%
2 15 451 5.18% 1 33 5.90% 3 110 4.71% 19 583 5.44%
3 5 156 1.79% 0 26 4.65% 0 23 0.99% 1 39 0.36%
4 2 66 0.76% 0 21 3.76% 1 46 1.97% 2 70 0.65%
5 7 226 2.59% 0 26 4.65% 1 42 1.80% 2 64 0.60%
6 2 85 0.98% 0 7 1.25% 0 25 1.07% 4 111 1.04%
7 1 39 0.45% 0 15 2.68% 0 29 1.24% 2 47 0.44%
8 7 211 2.42% 1 44 7.87% 1 49 2.10% 5 165 1.54%
9 13 394 4.52% 2 81 14.49% 2 85 3.64% 15 453 4.23%
10 2 86 0.99% 0 27 4.83% 1 40 1.71% 3 94 0.88%
11 16 485 5.57% 0 8 1.43% 1 46 1.97% 26 795 7.42%
12 3 118 1.35% 0 18 3.22% 0 19 0.81% 4 125 1.17%
13 2 80 0.92% 0 25 4.47% 1 33 1.41% 3 82 0.76%
14 8 267 3.06% 0 13 2.33% 0 22 0.94% 14 408 3.80%
15 11 335 3.84% 0 19 3.40% 1 35 1.50% 4 124 1.16%
16 3 112 1.29% 0 15 2.68% 1 38 1.63% 6 186 1.74%
17 5 174 2.00% 0 10 1.79% 1 30 1.29% 7 205 1.91%
18 131 3944 45.27% 1 32 5.72% 45 1368 58.61% 170 5113 47.72%
19 9 278 3.19% 0 11 1.97% 1 31 1.33% 5 153 1.43%
20 2 71 0.81% 0 29 5.19% 1 35 1.50% 3 103 0.96%
21 10 315 3.62% 0 23 4.11% 1 38 1.63% 33 990 9.24%
22 8 243 2.79% 0 24 4.29% 3 116 4.97% 9 280 2.62%
23 4 141 1.62% 0 16 2.86% 0 12 0.51% 3 86 0.80%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 394 4.52% 692 6.45% /
2 45 0.52% 111 1.04% /_autoindex/assets/js/tablesort.js
3 45 0.52% 15 0.14% /_autoindex/assets/js/tablesort.number.js
4 25 0.29% 33 0.31% /_autoindex/assets/css/autoindex.css
5 21 0.24% 7 0.07% /_autoindex/assets/icons/file.svg
6 17 0.20% 6 0.05% /_autoindex/assets/icons/folder-fill.svg
7 4 0.05% 53 0.50% /webmail/phpinfo.php
8 3 0.03% 2 0.02% /.well-known/
9 3 0.03% 0 0.00% /robots.txt
10 1 0.01% 0 0.00% /favicon.ico
11 1 0.01% 12 0.11% /phpinfo.php

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 394 4.52% 692 6.45% /
2 45 0.52% 111 1.04% /_autoindex/assets/js/tablesort.js
3 4 0.05% 53 0.50% /webmail/phpinfo.php
4 25 0.29% 33 0.31% /_autoindex/assets/css/autoindex.css
5 45 0.52% 15 0.14% /_autoindex/assets/js/tablesort.number.js
6 1 0.01% 12 0.11% /phpinfo.php
7 21 0.24% 7 0.07% /_autoindex/assets/icons/file.svg
8 17 0.20% 6 0.05% /_autoindex/assets/icons/folder-fill.svg
9 3 0.03% 2 0.02% /.well-known/
10 1 0.01% 0 0.00% /favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 394 4.52% 334 99.70% /
2 3 0.03% 1 0.30% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 394 4.52% 308 100.00% /

Top 30 of 528 Total Sites
# Hits Files KBytes Visits Hostname
1 3343 38.37% 10 1.79% 4074 38.03% 67 11.30% 185.218.86.7
2 674 7.74% 18 3.22% 814 7.60% 2 0.34% 202.226.75.34.bc.googleusercontent.com
3 449 5.15% 3 0.54% 874 8.16% 6 1.01% 195.178.110.22
4 335 3.84% 12 2.15% 403 3.77% 2 0.34% 21.124.199.35.bc.googleusercontent.com
5 276 3.17% 3 0.54% 346 3.23% 1 0.17% 244.148.14.34.bc.googleusercontent.com
6 263 3.02% 3 0.54% 331 3.09% 1 0.17% 255.199.14.34.bc.googleusercontent.com
7 262 3.01% 3 0.54% 329 3.07% 1 0.17% 140.200.140.34.bc.googleusercontent.com
8 262 3.01% 3 0.54% 329 3.07% 1 0.17% 166.210.93.34.bc.googleusercontent.com
9 262 3.01% 3 0.54% 901 8.41% 1 0.17% 87.154.223.35.bc.googleusercontent.com
10 251 2.88% 0 0.00% 27 0.26% 1 0.17% 84.116.101.34.bc.googleusercontent.com
11 151 1.73% 0 0.00% 8 0.07% 0 0.00% 20.205.32.185
12 140 1.61% 0 0.00% 171 1.59% 3 0.51% 195.55.53.34.bc.googleusercontent.com
13 107 1.23% 0 0.00% 5 0.05% 0 0.00% 13.70.1.101
14 90 1.03% 0 0.00% 5 0.04% 0 0.00% 13.70.4.78
15 83 0.95% 6 1.07% 99 0.92% 1 0.17% 88.151.32.7
16 79 0.91% 0 0.00% 4 0.04% 0 0.00% 20.214.151.17
17 79 0.91% 2 0.36% 94 0.88% 2 0.34% 52.172.235.175
18 65 0.75% 0 0.00% 3 0.03% 0 0.00% 104.208.65.139
19 64 0.73% 0 0.00% 3 0.03% 0 0.00% 52.231.69.245
20 53 0.61% 0 0.00% 3 0.03% 0 0.00% 20.213.164.196
21 52 0.60% 9 1.61% 59 0.55% 2 0.34% 213.209.159.133
22 50 0.57% 0 0.00% 61 0.57% 0 0.00% 158.94.185.34.bc.googleusercontent.com
23 48 0.55% 0 0.00% 101 0.94% 3 0.51% 195.178.110.137
24 40 0.46% 0 0.00% 49 0.45% 2 0.34% 130.12.180.117
25 31 0.36% 0 0.00% 38 0.35% 1 0.17% 45.138.12.11
26 29 0.33% 1 0.18% 35 0.33% 1 0.17% 91.148.244.131
27 26 0.30% 1 0.18% 32 0.30% 2 0.34% 31.170.40.34.bc.googleusercontent.com
28 22 0.25% 1 0.18% 26 0.25% 1 0.17% 159.223.157.20
29 21 0.24% 18 3.22% 18 0.17% 2 0.34% 203.80.191.10
30 20 0.23% 1 0.18% 25 0.23% 1 0.17% 162.19.8.222

Top 10 of 528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3343 38.37% 10 1.79% 4074 38.03% 67 11.30% 185.218.86.7
2 262 3.01% 3 0.54% 901 8.41% 1 0.17% 87.154.223.35.bc.googleusercontent.com
3 449 5.15% 3 0.54% 874 8.16% 6 1.01% 195.178.110.22
4 674 7.74% 18 3.22% 814 7.60% 2 0.34% 202.226.75.34.bc.googleusercontent.com
5 335 3.84% 12 2.15% 403 3.77% 2 0.34% 21.124.199.35.bc.googleusercontent.com
6 276 3.17% 3 0.54% 346 3.23% 1 0.17% 244.148.14.34.bc.googleusercontent.com
7 263 3.02% 3 0.54% 331 3.09% 1 0.17% 255.199.14.34.bc.googleusercontent.com
8 262 3.01% 3 0.54% 329 3.07% 1 0.17% 140.200.140.34.bc.googleusercontent.com
9 262 3.01% 3 0.54% 329 3.07% 1 0.17% 166.210.93.34.bc.googleusercontent.com
10 140 1.61% 0 0.00% 171 1.59% 3 0.51% 195.55.53.34.bc.googleusercontent.com

Top 58 of 58 Total Referrers
# Hits Referrer
1 8447 96.95% - (Direct Request)
2 160 1.84% https://agamonibd.com/
3 14 0.16% https://www.google.com/
4 13 0.15% https://agamonibd.com
5 6 0.07% https://duckduckgo.com/
6 5 0.06% www.google.com
7 4 0.05% https://agamonibd.com/gallery/
8 4 0.05% https://search.yahoo.com/
9 4 0.05% https://www.agamonibd.com/
10 3 0.03% https://agamonibd.com/robots.txt
11 3 0.03% https://www.agamonibd.com
12 2 0.02% https://agamonibd.com/clearing-items/
13 2 0.02% https://www.agamonibd.com/robots.txt
14 2 0.02% https://yandex.com/
15 1 0.01% https://agamonibd.com/about-company/
16 1 0.01% https://agamonibd.com/tranportation/
17 1 0.01% https://allinone.co.in/redirect.php
18 1 0.01% https://autoconfig.agamonibd.com/
19 1 0.01% https://backlinkbuildingservice.website/dir/trusted-seo-backlinks-3604
20 1 0.01% https://backlinkmarketing.website/dir/trusted-seo-backlinks-3604
21 1 0.01% https://backlinkscountchecker.shop/dir/trusted-seo-backlinks-3604
22 1 0.01% https://best-seo-domains.com
23 1 0.01% https://bestdachecker.site/dir/trusted-seo-backlinks-3604
24 1 0.01% https://bestdapachecker.online/dir/trusted-seo-backlinks-3604
25 1 0.01% https://blackcat360.com/listing/transport-haulage-and-shipping-agamoni-traders-ltd/
26 1 0.01% https://blogbacklinkchecker.shop/dir/trusted-seo-backlinks-3604
27 1 0.01% https://blogcheckeronline.space/dir/trusted-seo-backlinks-3604
28 1 0.01% https://bulkbacklinklookup.site/dir/trusted-seo-backlinks-3604
29 1 0.01% https://bulkdadrchecker.store/dir/trusted-seo-backlinks-3604
30 1 0.01% https://bulkdapachecker.space/dir/trusted-seo-backlinks-3604
31 1 0.01% https://bulkdapacheckerfree.shop/dir/trusted-seo-backlinks-3604
32 1 0.01% https://bulkdrchecker.shop/dir/trusted-seo-backlinks-3604
33 1 0.01% https://bulkpadachecker.space/dir/trusted-seo-backlinks-3604
34 1 0.01% https://dacheckerforfree.site/dir/trusted-seo-backlinks-3604
35 1 0.01% https://dapachecker.store/dir/trusted-seo-backlinks-3604
36 1 0.01% https://dapacheckermass.website/dir/trusted-seo-backlinks-3604
37 1 0.01% https://domainmetricschecker.online/dir/trusted-seo-backlinks-3604
38 1 0.01% https://drcheckerfree.online/dir/trusted-seo-backlinks-3604
39 1 0.01% https://drcheckertool.space/dir/trusted-seo-backlinks-3604
40 1 0.01% https://drurchecker.shop/dir/trusted-seo-backlinks-3604
41 1 0.01% https://drurchecker.website/dir/trusted-seo-backlinks-3604
42 1 0.01% https://five.co.in/redirect.php
43 1 0.01% https://generateseobacklinks.site/dir/trusted-seo-backlinks-3604
44 1 0.01% https://internationallinkbuilding.online/dir/trusted-seo-backlinks-3604
45 1 0.01% https://linkanalyzer.store/dir/trusted-seo-backlinks-3604
46 1 0.01% https://linkingdomainchecker.store/dir/trusted-seo-backlinks-3604
47 1 0.01% https://linktracker.space/dir/trusted-seo-backlinks-3604
48 1 0.01% https://makeseobacklinks.space/dir/trusted-seo-backlinks-3604
49 1 0.01% https://matthughesphoto.com/a-photography/aman-aulakh-photography.html
50 1 0.01% https://qualitylink.site/dir/trusted-seo-backlinks-3604
51 1 0.01% https://seo-revealed.club
52 1 0.01% https://seobacklinkservices.store/dir/trusted-seo-backlinks-3604
53 1 0.01% https://srv-sg-1.nvme-servers.com:2087/
54 1 0.01% https://webdisk.agamonibd.com/
55 1 0.01% https://websitecheckertool.website/dir/trusted-seo-backlinks-3604
56 1 0.01% https://www.bing.com/
57 1 0.01% https://www.lydiaroyrealestate.com
58 1 0.01% https://www.tunca.org

Top 15 of 303 Total User Agents
# Hits User Agent
1 778 8.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 551 6.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 406 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4 387 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 383 4.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 379 4.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
7 376 4.32% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/136.0.0.0 Mobile/15E148
8 361 4.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 356 4.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
10 351 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
11 350 4.02% Mozilla/5.0 (Linux; Android 15; SM-S928B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
12 275 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 185 2.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36
14 107 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 100 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa

Usage by Country for September 2026

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 5304 60.87% 264 47.23% 6266 58.48% Unresolved/Unknown
2 3209 36.83% 198 35.42% 4243 39.60% Commercial (com)
3 101 1.16% 48 8.59% 110 1.03% Network (net)
4 23 0.26% 10 1.79% 24 0.23% European Union
5 8 0.09% 6 1.07% 7 0.07% Non-Profit (org)
6 8 0.09% 4 0.72% 7 0.07% Brazil
7 8 0.09% 6 1.07% 7 0.07% Sweden
8 6 0.07% 6 1.07% 4 0.04% Russian Federation
9 6 0.07% 0 0.00% 7 0.07% Sao Tome and Principe
10 6 0.07% 1 0.18% 7 0.06% Viet Nam
11 4 0.05% 1 0.18% 4 0.04% Argentina
12 3 0.03% 1 0.18% 3 0.03% British Indian Ocean Territory
13 3 0.03% 3 0.54% 2 0.02% United States
14 3 0.03% 1 0.18% 3 0.03% Uruguay
15 3 0.03% 2 0.36% 2 0.02% Uzbekistan
16 2 0.02% 2 0.36% 1 0.01% Germany
17 2 0.02% 1 0.18% 2 0.02% Japan
18 2 0.02% 1 0.18% 2 0.01% Mexico
19 2 0.02% 2 0.36% 1 0.01% Pakistan
20 1 0.01% 0 0.00% 1 0.01% Belarus
21 1 0.01% 0 0.00% 1 0.01% Colombia
22 1 0.01% 0 0.00% 1 0.01% Czech Republic
23 1 0.01% 0 0.00% 1 0.01% Indonesia
24 1 0.01% 0 0.00% 1 0.01% Kazakhstan
25 1 0.01% 0 0.00% 1 0.01% Madagascar
26 1 0.01% 1 0.18% 1 0.01% Thailand
27 1 0.01% 0 0.00% 1 0.01% Turkey
28 1 0.01% 0 0.00% 1 0.01% Ukraine
29 1 0.01% 1 0.18% 1 0.01% South Africa


Generated by Webalizer Version 2.23