Web Server Statistics for agamonibd.comProgram started on Tue, Jun 30 2026 at 3:43 PM.
Analyzed requests from Mon, May 04 2026 at 8:23 AM to Tue, Jun 30 2026 at 1:58 PM (57.23 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 3:43 PM.
Successful requests: 2,769 (339)
Average successful requests per day: 48 (48)
Successful requests for pages: 2,194 (282)
Average successful requests for pages per day: 38 (40)
Failed requests: 17,743 (749)
Redirected requests: 9 (0)
Distinct files requested: 55 (13)
Distinct hosts served: 1,197 (37)
Data transferred: 2.26 megabytes (263.62 kilobytes)
Average data transferred per day: 40.43 kilobytes (37.66 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2026 | 1222 | 940 | ![]() ![]() |
| Jun 2026 | 1547 | 1254 | ![]() |
Busiest month: Jun 2026 (1,254 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 408 | 337 | ![]() ![]() ![]() ![]() |
| Mon | 356 | 295 | ![]() ![]() ![]() |
| Tue | 341 | 278 | ![]() ![]() ![]() |
| Wed | 461 | 349 | ![]() ![]() ![]() |
| Thu | 371 | 323 | ![]() ![]() ![]() |
| Fri | 476 | 334 | ![]() ![]() ![]() |
| Sat | 356 | 278 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 121 | 82 | ![]() ![]() ![]() |
| 1 | 81 | 65 | ![]() ![]() |
| 2 | 87 | 80 | ![]() ![]() |
| 3 | 91 | 72 | ![]() ![]() |
| 4 | 114 | 94 | ![]() ![]() |
| 5 | 103 | 94 | ![]() ![]() |
| 6 | 110 | 95 | ![]() ![]() |
| 7 | 79 | 69 | ![]() ![]() |
| 8 | 129 | 92 | ![]() ![]() ![]() ![]() |
| 9 | 123 | 101 | ![]() ![]() ![]() |
| 10 | 100 | 80 | ![]() ![]() |
| 11 | 100 | 82 | ![]() ![]() ![]() |
| 12 | 86 | 75 | ![]() ![]() ![]() |
| 13 | 134 | 98 | ![]() ![]() ![]() |
| 14 | 126 | 102 | ![]() ![]() ![]() |
| 15 | 142 | 114 | ![]() ![]() ![]() ![]() |
| 16 | 110 | 97 | ![]() ![]() ![]() |
| 17 | 102 | 84 | ![]() ![]() ![]() |
| 18 | 199 | 135 | ![]() ![]() |
| 19 | 162 | 124 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 139 | 117 | ![]() ![]() ![]() ![]() |
| 21 | 132 | 89 | ![]() ![]() ![]() ![]() |
| 22 | 87 | 71 | ![]() ![]() |
| 23 | 112 | 82 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2769 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 579 | 17.16% | 43 |
| 292 | 9.59% | 66.249 |
| 119 | 3.43% | 74 |
| 90 | 2.34% | 51 |
| 76 | 2.91% | 34 |
| 57 | 1.68% | 49 |
| 54 | 2.31% | 205.169 |
| 53 | 1.57% | 170.106 |
| 49 | 1.45% | 66.132 |
| 47 | 2.24% | 17 |
| 44 | 2.06% | 116 |
| 40 | 1.71% | 27 |
| 38 | 1.12% | 114 |
| 37 | 6.16% | 45 |
| 30 | 1.23% | 35 |
| 30 | 0.85% | 52 |
| 29 | 1.19% | 123 |
| 28 | 0.96% | 54 |
| 26 | 0.77% | 124 |
| 25 | 1.44% | 173.252 |
| 1026 | 37.80% | [not listed: 219 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 4 | http://agamonibd.com/cgi-bin |
| 2 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 409 | http://agamonibd.com/ |
| 219 | http://www.agamonibd.com/ |
| 3 | https://www.google.com/ |
| 3 | https://www.binance.com/ |
| 2 | https://www.beautynailhairsalons.com/ |
| 2 | https://trustbhai.com/ |
| 2 | https://kaitphotography.com.au/ |
| 1 | https://www.trustbhai.com/ |
| 1 | https://www.samastabyabasa.com/ |
| 1 | https://www.afya.fit/ |
| 1 | https://www.app.trustbhai.com/ |
| 1 | https://www.bars10.com/ |
| 1 | https://www.fashyas.com/ |
| 1 | https://app.trustbhai.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 912 | 912 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 204 | 95 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 79 | 79 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 60 | 60 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 65 | 49 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 48 | 36 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 35 | 35 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 30 | 30 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 27 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 27 | 27 | Mozilla/5.0 |
| 26 | 26 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 25 | 25 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 34 | 23 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 37 | 17 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 24 | 16 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 30 | 16 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 17 | 15 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 47 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 12 | 12 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 12 | 12 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 11 | 11 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 12 | 10 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 26 | 10 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile Safari/537.36 (compatible; GoogleOther) |
| 16 | 10 | curl/8.7.1 |
| 30 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 742 | 438 | [not listed: 226 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1966 | 1549 | Safari |
| 924 | 923 | Safari/604 | |
| 964 | 589 | Safari/537 | |
| 63 | 26 | Safari/605 | |
| 5 | 5 | Safari/535 | |
| 2 | 2 | Safari/536 | |
| 1 | 1 | Safari/538 | |
| 1 | 1 | Safari/7046A194A | |
| 1 | 1 | Safari/601 | |
| 5 | 1 | Safari/602 | |
| 2 | 496 | 381 | Netscape (compatible) |
| 3 | 104 | 79 | Firefox |
| 12 | 12 | Firefox/142 | |
| 14 | 12 | Firefox/47 | |
| 10 | 8 | Firefox/151 | |
| 17 | 7 | Firefox/144 | |
| 5 | 5 | Firefox/78 | |
| 4 | 4 | Firefox/140 | |
| 4 | 4 | Firefox/123 | |
| 8 | 4 | Firefox/150 | |
| 4 | 4 | Firefox/115 | |
| 3 | 3 | Firefox/122 | |
| 4 | 47 | 47 | Mozilla |
| 5 | 35 | 35 | meta-externalagent |
| 35 | 35 | meta-externalagent/1 | |
| 6 | 30 | 30 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 30 | 30 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 21 | 15 | curl |
| 16 | 10 | curl/8 | |
| 5 | 5 | curl/7 | |
| 8 | 12 | 12 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 9 | 10 | 10 | python-requests |
| 10 | 10 | python-requests/2 | |
| 10 | 8 | 8 | Go-http-client |
| 8 | 8 | Go-http-client/1 | |
| 11 | 7 | 7 | facebookexternalhit |
| 7 | 7 | facebookexternalhit/1 | |
| 12 | 5 | 4 | TLM-Audit-Scanner |
| 5 | 4 | TLM-Audit-Scanner/1 | |
| 13 | 4 | 4 | 2ip bot |
| 4 | 4 | 2ip bot/1 | |
| 14 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 15 | 2 | 2 | Who.is Bot |
| 16 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 17 | 3 | 1 | python-httpx |
| 3 | 1 | python-httpx/0 | |
| 18 | 1 | 1 | Ruby |
| 19 | 1 | 1 | RootEvidence |
| 1 | 1 | RootEvidence/1 | |
| 20 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/6 | |
| 10 | 1 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1069 | 995 | Macintosh |
| 2 | 557 | 471 | OS unknown |
| 3 | 401 | 331 | Windows |
| 365 | 303 | Windows NT | |
| 35 | 27 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 4 | 594 | 307 | Unix |
| 588 | 301 | Linux | |
| 6 | 6 | Other Unix | |
| 5 | 145 | 87 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2744 | 200 OK |
| 17 | 206 Partial content |
| 9 | 301 Document moved permanently |
| 8 | 304 Not modified since last retrieval |
| 366 | 403 Access forbidden |
| 17377 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 18 | |
| 1B- 10B | 0 | |
| 11B- 100B | 22 | 0.07% |
| 101B- 1kB | 2219 | 59.56% |
| 1kB- 10kB | 504 | 34.22% |
| 10kB-100kB | 6 | 6.15% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2194 | 68.49% | [directories] |
| 307 | 16.98% | .js [JavaScript code] |
| 128 | 6.64% | .css [Cascading Style Sheets] |
| 3 | 4.42% | .php [PHP] |
| 17 | 1.77% | [no extension] |
| 120 | 1.70% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2179 | 69.66% | [root directory] |
| 544 | 24.74% | /_autoindex/ |
| 3 | 4.42% | /webmail/ |
| 15 | 0.69% | http:// |
| 28 | 0.49% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2176 | 67.94% | Jun/30/26 1:20 PM | / |
| 71 | 2.09% | Jun/30/26 11:45 AM | /?SA |
| 68 | 2.05% | Jun/30/26 11:45 AM | /?MA |
| 67 | 2.02% | Jun/30/26 11:45 AM | /?ND |
| 55 | 1.70% | Jun/30/26 11:45 AM | /?NA |
| 55 | 1.67% | Jun/30/26 11:45 AM | /?SD |
| 50 | 1.57% | Jun/30/26 11:45 AM | /?MD |
| 15 | 0.44% | Jun/29/26 2:31 PM | /?45.148.10.160 |
| 150 | 2.20% | Jun/30/26 11:45 AM | /_autoindex/assets/js/tablesort.number.js |
| 149 | 14.33% | Jun/30/26 11:44 AM | /_autoindex/assets/js/tablesort.js |
| 126 | 6.53% | Jun/30/26 11:45 AM | /_autoindex/assets/css/autoindex.css |
| 119 | 1.68% | Jun/30/26 11:45 AM | /_autoindex/assets/icons/folder-fill.svg |
| 49 | 7.33% | Jun/30/26 1:29 PM | [not listed: 21 files] |